Monthly adoptionSeptember 20263 of 30 days, in progress
Passkeys owned the month: 1.34× average momentum and No. 1 on 2 of 3 days
5 of 21 trends averaged 1.15× or better. Robotaxi cooled most at 0.79×. Based on 3 daily posts, September 28, 2026 to September 30, 2026.
This period is not complete: the numbers update daily and the column is written once it ends.
Daily rank of the 8 strongest trends of the month
Rank on the board each day (1 = highest momentum). The highlighted line is the strongest trend of the period.
3 daily posts, September 1, 2026 to September 30, 2026.
The month, trend by trend
| Passkeys | 1.34× | 2 | 1.33× | 1.37× |
|---|---|---|---|---|
| Small modular reactor (SMR) | 1.3× | 1 | 1.23× | 1.33× |
| AI agents | 1.2× | 0 | 1.21× | 1.17× |
| WebGPU | 1.16× | 0 | 1.15× | 1.2× |
| Smart glasses | 1.15× | 0 | 1.27× | 1.06× |
| AI API SDKs | 1.14× | 0 | 1.13× | 1.16× |
| Starlink | 1.08× | 0 | 0.98× | 1.21× |
| Starship | 1.08× | 0 | 1.08× | 1.08× |
| Vibe coding | 1.07× | 0 | 1.11× | 1× |
| Heat pumps | 1.04× | 0 | 0.99× | 1.09× |
| Model Context Protocol | 1.02× | 0 | 1.01× | 1.05× |
| Solid-state batteries | 1.02× | 0 | 0.94× | 1.1× |
| Gemini CLI | 1.02× | 0 | 1.03× | 1× |
| Bun | 1.02× | 0 | 1.01× | 1.04× |
| OpenAI Codex | 1.01× | 0 | 0.96× | 1.1× |
| Local LLMs (Ollama) | 0.99× | 0 | 0.97× | 1.03× |
| Quantum computing | 0.96× | 0 | 1× | 0.92× |
| Claude Code | 0.92× | 0 | 0.89× | 0.97× |
| eVTOL | 0.9× | 0 | 0.91× | 0.9× |
| Humanoid robot | 0.86× | 0 | 0.66× | 0.94× |
| Robotaxi | 0.79× | 0 | 0.78× | 0.78× |
Day by day
- Codex surges while vibe coding fades in developer attentionPasskeys led
- Passkeys and AI agents are rewiring the identity layerSmall modular reactors led
- Local compute is eating the cloudPasskeys led