The Tec N Trend 100
The 100
ChatGPT is the most-read technology at 60k readers a day; Superintelligence climbed 80 places in 30 days. Superintelligence rose from No. 97 to No. 17. Cursor fell furthest, from No. 13 to No. 32. 4 entries are new to the 100 this month. Ranked by English Wikipedia readers on a typical day (median) over 28 days.
| 26 weeks | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | = | ChatGPT | AI models & apps | 60k | 0.79× | 1 | 1 | |
| 2 | ▲1 | Claude | AI models & apps | 5,550 | 0.99× | 2 | 125 | |
| 3 | ▼1 | Hugging Face | AI building blocks | 5,292 | 0.52× | 10 | 49 | |
| 4 | = | Large language model | AI building blocks | 3,949 | 0.99× | 3 | 5 | |
| 5 | ▲1 | Nintendo Switch 2 | Devices | 3,075 | 0.82× | 4 | 4 | |
| 6 | ▲1 | DeepSeek | AI models & apps | 2,902 | 0.9× | 12 | 6 | |
| 7 | ▲1 | AI slop | AI building blocks | 2,775 | 1.02× | 5 | 13 | |
| 8 | ▲1 | Bitcoin | Security & money | 2,512 | 0.94× | 6 | 3 | |
| 9 | ▲6 | Rust | Web & software | 2,439 | 1.49× | 16 | 24 | |
| 10 | = | Perplexity | AI models & apps | 2,435 | 0.88× | 8 | 2 | |
| 11 | ▼6 | AGI | AI building blocks | 2,382 | 0.49× | 24 | 17 | |
| 12 | ▲2 | Wi-Fi 7 | Web & software | 2,187 | 2.1× | 14 | 34 | |
| 13 | = | Starlink | Space | 2,102 | 1.1× | 7 | 7 | |
| 14 | ▼2 | Data centers | Chips & compute | 1,976 | 0.88× | 11 | 47 | |
| 15 | ▲1 | Generative AI | AI building blocks | 1,931 | 0.95× | 22 | 117 | |
| 16 | ▲1 | Grok | AI models & apps | 1,847 | 0.9× | 18 | 10 | |
| 17 | ▲16 | Superintelligence | AI building blocks | 1,842 | 2.5× | 97 | 88 | |
| 18 | ▲2 | Quantum computing | Chips & compute | 1,790 | 0.93× | 15 | 8 | |
| 19 | = | Waymo | Robots & mobility | 1,780 | 0.82× | 19 | 22 | |
| 20 | ▼9 | Tesla Cybercab | Robots & mobility | 1,697 | 0.53× | 23 | 109 | |
| 21 | ▲3 | Vibe coding | AI building blocks | 1,677 | 1.16× | 27 | 9 | |
| 22 | ▲3 | Model Context Protocol | AI building blocks | 1,601 | 1.11× | 26 | 19 | |
| 23 | ▲5 | Starship | Space | 1,581 | 1.57× | 25 | 18 | |
| 24 | ▼6 | Roman Space Telescope | Space | 1,548 | 0.56× | 9 | 99 | |
| 25 | ▼4 | Transformer | AI building blocks | 1,541 | 0.93× | 29 | – | |
| 26 | = | Cryptocurrency | Security & money | 1,508 | 1.02× | 21 | 12 | |
| 27 | ▼5 | James Webb Space Telescope | Space | 1,502 | 0.91× | 17 | 16 | |
| 28 | ▲1 | Qwen | AI models & apps | 1,472 | 1.12× | 28 | 64 | |
| 29 | ▼6 | AI bubble | AI building blocks | 1,425 | 0.88× | 20 | 93 | |
| 30 | ▼3 | Apple silicon | Chips & compute | 1,393 | 0.69× | 45 | 21 | |
| 31 | = | Microsoft Copilot | AI models & apps | 1,303 | 0.88× | 35 | 14 | |
| 32 | ▼2 | Cursor | AI models & apps | 1,275 | 0.84× | 13 | – | |
| 33 | ▼1 | RAG | AI building blocks | 1,270 | 0.92× | 31 | 20 | |
| 34 | ▲1 | AI agents | AI building blocks | 1,237 | 0.81× | 60 | 121 | |
| 35 | ▼1 | Raspberry Pi | Chips & compute | 1,205 | 1× | 30 | 25 | |
| 36 | = | Hallucination | AI building blocks | 1,113 | 0.87× | 40 | 35 | |
| 37 | = | Drones | Robots & mobility | 1,057 | 0.92× | 36 | 23 | |
| 38 | ▲3 | Deepfake | Security & money | 1,045 | 1.27× | 39 | 28 | |
| 39 | ▼1 | Tesla Cybertruck | Robots & mobility | 1,034 | 0.88× | 33 | 26 | |
| 40 | ▼1 | Steam Frame | Devices | 1,016 | 0.73× | 47 | – | |
| 41 | ▲1 | Artemis program | Space | 987 | 0.97× | 38 | 15 | |
| 42 | ▼2 | Bluesky | Web & software | 959 | 0.93× | 34 | 11 | |
| 43 | = | 5G | Web & software | 956 | 0.85× | 41 | 27 | |
| 44 | ▲2 | Kubernetes | Web & software | 945 | 1.04× | 44 | 36 | |
| 45 | ▲9 | Neuralink | Devices | 928 | 1.23× | 58 | 38 | |
| 46 | ▲1 | GPU | Chips & compute | 889 | 0.85× | 51 | 37 | |
| 47 | ▲2 | Lidar | Robots & mobility | 881 | 1.04× | 46 | 39 | |
| 48 | = | Lithium-ion batteries | Energy | 880 | 0.93× | 42 | 29 | |
| 49 | ▲3 | Gemini | AI models & apps | 879 | 1.07× | 48 | 31 | |
| 50 | ▼5 | Kimi | AI models & apps | 864 | 0.87× | 32 | – | |
| 51 | = | AI alignment | AI building blocks | 856 | 0.67× | 89 | 89 | |
| 52 | ▼2 | Tesla Optimus | Robots & mobility | 844 | 0.87× | 53 | 43 | |
| 53 | ▲2 | CRISPR | Biotech & materials | 834 | 1.21× | 54 | 41 | |
| 54 | ▼1 | 2 nm chips | Chips & compute | 814 | 0.69× | 78 | 60 | |
| 55 | ▼11 | Next.js | Web & software | 779 | 0.65× | 37 | 87 | |
| 56 | ▲1 | Local LLMs (Ollama) | AI building blocks | 708 | 0.9× | 62 | – | |
| 57 | ▼1 | 3D printing | Biotech & materials | 704 | 0.89× | 50 | 40 | |
| 58 | ▲1 | Stable Diffusion | AI models & apps | 673 | 0.95× | 55 | 42 | |
| 59 | ▼1 | TypeScript | Web & software | 669 | 0.9× | 43 | 65 | |
| 60 | = | Sora | AI models & apps | 665 | 0.91× | 67 | 94 | |
| 61 | = | Nuclear power | Energy | 655 | 0.85× | 63 | 53 | |
| 62 | = | RISC-V | Chips & compute | 655 | 0.87× | 57 | 44 | |
| 63 | ▲2 | Ethereum | Security & money | 644 | 0.92× | 59 | 33 | |
| 64 | ▲5 | Falcon 9 | Space | 635 | 1.17× | 49 | 58 | |
| 65 | ▲2 | Fusion power | Energy | 630 | 0.94× | 61 | 46 | |
| 66 | ▼3 | Graphene | Biotech & materials | 623 | 0.9× | 64 | 52 | |
| 67 | ▼1 | Steam Deck | Devices | 621 | 0.93× | 56 | 32 | |
| 68 | ▼4 | 6G | Web & software | 621 | 0.89× | 52 | 67 | |
| 69 | ▼1 | Post-quantum cryptography | Security & money | 605 | 0.93× | 65 | 57 | |
| 70 | = | Midjourney | AI models & apps | 565 | 1.11× | 76 | 45 | |
| 71 | = | Space Launch System | Space | 554 | 1.07× | 69 | 59 | |
| 72 | = | Llama | AI models & apps | 551 | 1.03× | 72 | 61 | |
| 73 | ▲3 | Prediction market | Security & money | 537 | 1.06× | 75 | 91 | |
| 74 | ▲1 | Virtual reality | Devices | 527 | 0.92× | 73 | 51 | |
| 75 | ▼2 | Ransomware | Security & money | 526 | 1.01× | 88 | 72 | |
| 76 | ▲2 | HBM | Chips & compute | 515 | 1.06× | 66 | 85 | |
| 77 | ▲3 | Augmented reality | Devices | 515 | 0.95× | 80 | 55 | |
| 78 | ▲3 | Tokamaks | Energy | 515 | 1.15× | 70 | 66 | |
| 79 | = | Fediverse | Web & software | 507 | 1.12× | 74 | 74 | |
| 80 | ▼6 | Meta smart glasses | Devices | 492 | 0.79× | 68 | – | |
| 81 | ▲2 | Heat pumps | Energy | 486 | 1.05× | 71 | 68 | |
| 82 | ▲3 | Small modular reactor (SMR) | Energy | 484 | 1.12× | 81 | 50 | |
| 83 | ▼1 | Foldable phone | Devices | 479 | 0.65× | 116 | 113 | |
| 84 | = | LFP batteries | Energy | 476 | 0.94× | 77 | 56 | |
| 85 | ▲1 | TPU | Chips & compute | 473 | 1.16× | 84 | 80 | |
| 86 | ▼9 | Self-driving car | Robots & mobility | 467 | 0.84× | 83 | 62 | |
| 87 | ▲4 | Solid-state batteries | Energy | 429 | 1.06× | 87 | 70 | |
| 88 | ▲1 | EUV lithography | Chips & compute | 424 | 0.86× | 99 | 123 | |
| 89 | ▼2 | Stablecoin | Security & money | 422 | 0.92× | 82 | 30 | |
| 90 | ▼2 | Apple Vision Pro | Devices | 420 | 0.68× | 103 | 84 | |
| 91 | ▲5 | Brain-computer interface | Devices | 417 | 1.08× | 92 | 75 | |
| 92 | ▼2 | Electric vehicle | Robots & mobility | 417 | 0.98× | 86 | 71 | |
| 93 | ▲8 | NPU | Chips & compute | 404 | 1.02× | 101 | 83 | |
| 94 | ▲1 | Amazon Leo (Project Kuiper) | Space | 395 | 0.95× | 96 | – | |
| 95 | ▼2 | Tesla Autopilot | Robots & mobility | 386 | 0.84× | 107 | 95 | |
| 96 | ▲1 | Zero-knowledge proof | Security & money | 383 | 0.92× | 100 | 76 | |
| 97 | ▼3 | WebAssembly | Web & software | 381 | 1× | 93 | 86 | |
| 98 | ▼6 | Sodium-ion battery | Energy | 374 | 0.9× | 79 | 54 | |
| 99 | ▼1 | New Glenn | Space | 371 | 1.08× | 91 | 79 | |
| 100 | ▼1 | Cultured meat | Biotech & materials | 368 | 1× | 90 | 102 |
Bubbling under 30
- Zig 365/day · 1.12×
- Humanoid robot 346/day · 0.81×
- Hyperloop 341/day · 0.85×
- Mirror life 334/day · 2.6×
- GitHub Copilot 332/day · 0.97×
- mRNA vaccine 324/day · 1.07×
- Diffusion model 307/day · 1×
- CRDTs 296/day · 0.94×
- Solana 286/day · 0.82×
- Lab-grown diamond 285/day · 0.86×
- Matter 280/day · 1.04×
- Bun 258/day · 1.03×
- Reasoning models 234/day · 1×
- Carbon capture and storage 234/day · 0.85×
- Vera C. Rubin Observatory 218/day · 0.84×
- Smart glasses 212/day · 0.68×
- CBDC 210/day · 0.88×
- Robotaxi 207/day · 0.7×
- Neuromorphic computing 194/day · 1.05×
- Meta Quest 184/day · 0.93×
- eVTOL 184/day · 0.91×
- Perovskite solar cell 180/day · 0.82×
- Molten-salt reactors 178/day · 1.06×
- Zero trust 157/day · 0.94×
- WebGPU 135/day · 1.06×
- Svelte 134/day · 0.97×
- Xenotransplantation 130/day · 0.76×
- AT Protocol 127/day · 0.98×
- Reusable launch vehicle 123/day · 0.89×
- Green hydrogen 118/day · 0.88×
Method and sources
Every trend gets up to three free, daily signals. Installs: npm registry downloads for the packages named on each trend page (developer adoption; it counts CI and mirrors too, so it measures direction, not people). Attention: English Wikipedia readers per day, human agents only, and Hacker News stories with the term in the title. For each signal we divide a typical day (the median) of the last 7 complete days by a typical day of the 28 days before. Medians keep one launch-day spike from carrying a whole week; both windows are whole weeks, so weekend dips sit equally in both. Momentum is the geometric mean of the signals that clear a minimum base. npm reports some days as zero for every package at once; we treat those as missing.
The column is drafted by a free language model from the day's computed facts only, and is published only if every number in it matches those facts; otherwise the computed paragraphs stand alone. Theme labels come from Jev (or its Cloudflare Clef fallback, as noted) choosing from a fixed list of ten. The 100 ranks a fixed list of about 130 technologies by English Wikipedia readers, so it measures attention, not use; ranks for past dates are computed from the same Wikipedia history.