The Tec N Trend 100
The 100
ChatGPT is the most-read technology at 58k readers a day; Superintelligence climbed 78 places in 30 days. Superintelligence rose from No. 97 to No. 19. Sodium-ion battery fell furthest, from No. 77 to No. 98. 4 entries are new to the 100 this month. Ranked by English Wikipedia readers on a typical day (median) over 28 days.
| 26 weeks | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | = | ChatGPT | AI models & apps | 58k | 0.81× | 1 | 1 | |
| 2 | ▲1 | Claude | AI models & apps | 5,519 | 1.04× | 2 | 125 | |
| 3 | ▼1 | Hugging Face | AI building blocks | 5,292 | 0.52× | 10 | 48 | |
| 4 | = | Large language model | AI building blocks | 3,912 | 1× | 3 | 5 | |
| 5 | ▲1 | Nintendo Switch 2 | Devices | 3,112 | 0.82× | 4 | 4 | |
| 6 | ▲1 | DeepSeek | AI models & apps | 2,902 | 0.91× | 11 | 6 | |
| 7 | ▲1 | AI slop | AI building blocks | 2,812 | 1.05× | 5 | 13 | |
| 8 | ▲2 | Bitcoin | Security & money | 2,512 | 1.01× | 6 | 3 | |
| 9 | ▲2 | Perplexity | AI models & apps | 2,500 | 0.88× | 8 | 2 | |
| 10 | ▼5 | AGI | AI building blocks | 2,452 | 0.49× | 23 | 17 | |
| 11 | ▲7 | Rust | Web & software | 2,392 | 1.52× | 15 | 24 | |
| 12 | ▲3 | Wi-Fi 7 | Web & software | 2,135 | 2.1× | 13 | 34 | |
| 13 | ▲1 | Starlink | Space | 2,102 | 1.11× | 7 | 7 | |
| 14 | ▼1 | Data centers | Chips & compute | 1,974 | 0.88× | 9 | 49 | |
| 15 | ▲1 | Generative AI | AI building blocks | 1,935 | 0.95× | 20 | 117 | |
| 16 | ▲1 | Grok | AI models & apps | 1,868 | 0.9× | 18 | 10 | |
| 17 | ▲3 | Quantum computing | Chips & compute | 1,835 | 0.96× | 14 | 9 | |
| 18 | ▲1 | Waymo | Robots & mobility | 1,797 | 0.82× | 19 | 22 | |
| 19 | ▲15 | Superintelligence | AI building blocks | 1,786 | 2.6× | 97 | 88 | |
| 20 | ▼11 | Tesla Cybercab | Robots & mobility | 1,730 | 0.53× | 25 | 109 | |
| 21 | ▲4 | Vibe coding | AI building blocks | 1,674 | 1.2× | 27 | 8 | |
| 22 | ▼10 | Roman Space Telescope | Space | 1,566 | 0.53× | 22 | 97 | |
| 23 | ▲3 | Model Context Protocol | AI building blocks | 1,565 | 1.14× | 26 | 19 | |
| 24 | ▼2 | Transformer | AI building blocks | 1,541 | 0.94× | 29 | – | |
| 25 | ▲3 | Starship | Space | 1,541 | 1.87× | 24 | 18 | |
| 26 | ▼2 | Cryptocurrency | Security & money | 1,508 | 1.05× | 21 | 11 | |
| 27 | ▼6 | James Webb Space Telescope | Space | 1,490 | 0.9× | 16 | 16 | |
| 28 | ▼5 | AI bubble | AI building blocks | 1,425 | 0.88× | 17 | 100 | |
| 29 | = | Qwen | AI models & apps | 1,417 | 1.12× | 28 | 65 | |
| 30 | ▼3 | Apple silicon | Chips & compute | 1,393 | 0.68× | 45 | 21 | |
| 31 | = | Microsoft Copilot | AI models & apps | 1,299 | 0.89× | 35 | 14 | |
| 32 | ▼2 | Cursor | AI models & apps | 1,295 | 0.86× | 12 | – | |
| 33 | ▼1 | RAG | AI building blocks | 1,252 | 0.93× | 31 | 20 | |
| 34 | ▲1 | Raspberry Pi | Chips & compute | 1,205 | 1.02× | 30 | 25 | |
| 35 | ▼2 | AI agents | AI building blocks | 1,190 | 0.81× | 62 | 121 | |
| 36 | = | Hallucination | AI building blocks | 1,119 | 0.88× | 40 | 35 | |
| 37 | = | Drones | Robots & mobility | 1,089 | 0.92× | 36 | 23 | |
| 38 | ▲1 | Tesla Cybertruck | Robots & mobility | 1,044 | 0.88× | 33 | 26 | |
| 39 | ▲3 | Deepfake | Security & money | 1,034 | 1.28× | 39 | 28 | |
| 40 | ▼2 | Steam Frame | Devices | 1,016 | 0.76× | 48 | – | |
| 41 | = | Artemis program | Space | 993 | 1.01× | 38 | 15 | |
| 42 | ▼2 | Bluesky | Web & software | 967 | 0.92× | 34 | 12 | |
| 43 | ▲1 | 5G | Web & software | 957 | 0.85× | 41 | 27 | |
| 44 | ▲2 | Kubernetes | Web & software | 942 | 1.06× | 44 | 36 | |
| 45 | ▲9 | Neuralink | Devices | 909 | 1.23× | 56 | 38 | |
| 46 | ▲2 | GPU | Chips & compute | 889 | 0.92× | 51 | 37 | |
| 47 | ▲2 | Lidar | Robots & mobility | 881 | 0.97× | 46 | 39 | |
| 48 | ▼1 | Lithium-ion batteries | Energy | 880 | 0.93× | 42 | 29 | |
| 49 | ▲3 | Gemini | AI models & apps | 872 | 1.07× | 47 | 31 | |
| 50 | ▼7 | Kimi | AI models & apps | 868 | 0.82× | 32 | – | |
| 51 | ▼1 | Tesla Optimus | Robots & mobility | 862 | 0.87× | 53 | 43 | |
| 52 | ▼1 | AI alignment | AI building blocks | 856 | 0.67× | 88 | 90 | |
| 53 | = | 2 nm chips | Chips & compute | 814 | 0.73× | 79 | 61 | |
| 54 | ▲2 | CRISPR | Biotech & materials | 809 | 1.26× | 54 | 40 | |
| 55 | ▼10 | Next.js | Web & software | 779 | 0.65× | 37 | 87 | |
| 56 | ▲1 | Local LLMs (Ollama) | AI building blocks | 708 | 0.9× | 61 | – | |
| 57 | ▼2 | 3D printing | Biotech & materials | 708 | 0.92× | 50 | 41 | |
| 58 | ▲1 | Stable Diffusion | AI models & apps | 673 | 0.99× | 55 | 42 | |
| 59 | ▲3 | Sora | AI models & apps | 672 | 0.92× | 66 | 92 | |
| 60 | ▼2 | TypeScript | Web & software | 672 | 0.9× | 43 | 64 | |
| 61 | ▲2 | RISC-V | Chips & compute | 659 | 0.87× | 58 | 44 | |
| 62 | ▼2 | Nuclear power | Energy | 655 | 0.86× | 63 | 53 | |
| 63 | ▲2 | Ethereum | Security & money | 644 | 0.92× | 59 | 32 | |
| 64 | ▲3 | Fusion power | Energy | 638 | 1.05× | 60 | 47 | |
| 65 | ▲4 | Falcon 9 | Space | 636 | 1.34× | 49 | 56 | |
| 66 | = | Steam Deck | Devices | 627 | 0.98× | 57 | 33 | |
| 67 | ▼3 | 6G | Web & software | 622 | 0.84× | 52 | 67 | |
| 68 | ▼7 | Graphene | Biotech & materials | 609 | 0.88× | 64 | 52 | |
| 69 | ▼1 | Post-quantum cryptography | Security & money | 605 | 0.93× | 65 | 58 | |
| 70 | = | Midjourney | AI models & apps | 565 | 1.11× | 76 | 45 | |
| 71 | ▲1 | Llama | AI models & apps | 551 | 1.04× | 72 | 60 | |
| 72 | ▼1 | Space Launch System | Space | 549 | 1.2× | 69 | 59 | |
| 73 | ▲1 | Prediction market | Security & money | 537 | 1.05× | 75 | 96 | |
| 74 | ▲2 | Virtual reality | Devices | 527 | 0.92× | 73 | 51 | |
| 75 | ▼2 | Ransomware | Security & money | 526 | 1.01× | 89 | 73 | |
| 76 | ▲2 | HBM | Chips & compute | 515 | 1.02× | 67 | 84 | |
| 77 | ▲3 | Augmented reality | Devices | 515 | 0.96× | 80 | 54 | |
| 78 | ▲1 | Fediverse | Web & software | 507 | 1.12× | 74 | 74 | |
| 79 | ▲2 | Tokamaks | Energy | 501 | 1.29× | 70 | 66 | |
| 80 | ▼5 | Meta smart glasses | Devices | 500 | 0.82× | 68 | – | |
| 81 | ▲3 | Heat pumps | Energy | 486 | 1.06× | 71 | 68 | |
| 82 | = | Foldable phone | Devices | 479 | 0.66× | 116 | 113 | |
| 83 | ▲2 | Small modular reactor (SMR) | Energy | 475 | 1.1× | 81 | 50 | |
| 84 | ▼1 | LFP batteries | Energy | 473 | 0.94× | 78 | 55 | |
| 85 | ▼8 | Self-driving car | Robots & mobility | 468 | 0.84× | 83 | 62 | |
| 86 | ▲2 | TPU | Chips & compute | 466 | 1.19× | 84 | 80 | |
| 87 | ▼1 | Stablecoin | Security & money | 431 | 0.85× | 82 | 30 | |
| 88 | ▲1 | EUV lithography | Chips & compute | 430 | 0.88× | 99 | 123 | |
| 89 | ▲3 | Solid-state batteries | Energy | 429 | 1.14× | 87 | 69 | |
| 90 | ▼3 | Apple Vision Pro | Devices | 420 | 0.66× | 104 | 85 | |
| 91 | = | Electric vehicle | Robots & mobility | 417 | 0.99× | 86 | 72 | |
| 92 | ▲3 | Brain-computer interface | Devices | 411 | 1.08× | 92 | 75 | |
| 93 | ▲7 | Amazon Leo (Project Kuiper) | Space | 410 | 1.24× | 96 | – | |
| 94 | ▲7 | NPU | Chips & compute | 393 | 1.05× | 101 | 83 | |
| 95 | ▼1 | Tesla Autopilot | Robots & mobility | 393 | 0.84× | 108 | 93 | |
| 96 | = | Zero-knowledge proof | Security & money | 390 | 0.97× | 100 | 77 | |
| 97 | ▼4 | WebAssembly | Web & software | 381 | 1× | 93 | 86 | |
| 98 | ▼8 | Sodium-ion battery | Energy | 377 | 0.86× | 77 | 57 | |
| 99 | ▼2 | New Glenn | Space | 374 | 1.13× | 90 | 79 | |
| 100 | ▼2 | Cultured meat | Biotech & materials | 368 | 1× | 91 | 102 |
Bubbling under 30
- Zig 359/day · 1.11×
- Humanoid robot 350/day · 0.81×
- Hyperloop 344/day · 0.85×
- GitHub Copilot 332/day · 0.98×
- Mirror life 323/day · 1.36×
- mRNA vaccine 315/day · 1.09×
- Diffusion model 307/day · 0.99×
- CRDTs 292/day · 0.98×
- Lab-grown diamond 290/day · 0.86×
- Matter 279/day · 1.04×
- Solana 277/day · 0.82×
- Bun 249/day · 1.03×
- Carbon capture and storage 237/day · 0.93×
- Reasoning models 234/day · 1.01×
- Vera C. Rubin Observatory 218/day · 0.83×
- Robotaxi 213/day · 0.71×
- CBDC 210/day · 0.92×
- Smart glasses 201/day · 0.67×
- Neuromorphic computing 194/day · 1.03×
- eVTOL 186/day · 0.9×
- Meta Quest 184/day · 0.94×
- Perovskite solar cell 180/day · 0.83×
- Molten-salt reactors 176/day · 1.04×
- Zero trust 157/day · 0.94×
- Svelte 135/day · 0.97×
- WebGPU 133/day · 1.06×
- Xenotransplantation 130/day · 0.71×
- AT Protocol 126/day · 0.98×
- Reusable launch vehicle 125/day · 0.89×
- Green hydrogen 118/day · 0.87×
Method and sources
Every trend gets up to three free, daily signals. Installs: npm registry downloads for the packages named on each trend page (developer adoption; it counts CI and mirrors too, so it measures direction, not people). Attention: English Wikipedia readers per day, human agents only, and Hacker News stories with the term in the title. For each signal we divide a typical day (the median) of the last 7 complete days by a typical day of the 28 days before. Medians keep one launch-day spike from carrying a whole week; both windows are whole weeks, so weekend dips sit equally in both. Momentum is the geometric mean of the signals that clear a minimum base. npm reports some days as zero for every package at once; we treat those as missing.
The column is drafted by a free language model from the day's computed facts only, and is published only if every number in it matches those facts; otherwise the computed paragraphs stand alone. Theme labels come from Jev (or its Cloudflare Clef fallback, as noted) choosing from a fixed list of ten. The 100 ranks a fixed list of about 130 technologies by English Wikipedia readers, so it measures attention, not use; ranks for past dates are computed from the same Wikipedia history.