Weekly adoptionWeek of October 5, 20263 of 7 days, in progress
Starship owned the week: 1.92× average momentum and No. 1 on 3 of 3 days
5 of 21 trends averaged 1.15× or better. Smart glasses cooled most at 0.67×. Based on 3 daily posts, October 5, 2026 to October 7, 2026.
This week is not complete: the numbers update daily and the column is written once it ends.
Daily rank of the 8 strongest trends of the week
Rank on the board each day (1 = highest momentum). The highlighted line is the strongest trend of the period.
3 daily posts, October 5, 2026 to October 11, 2026.
The week, trend by trend
| Starship | 1.92× | 3 | 2.4× | 1.57× |
|---|---|---|---|---|
| Passkeys | 1.31× | 0 | 1.31× | 1.3× |
| AI API SDKs | 1.2× | 0 | 1.21× | 1.19× |
| OpenAI Codex | 1.19× | 0 | 1.2× | 1.13× |
| Model Context Protocol | 1.17× | 0 | 1.14× | 1.17× |
| Starlink | 1.15× | 0 | 1.24× | 1.1× |
| Solid-state batteries | 1.14× | 0 | 1.23× | 1.06× |
| Claude Code | 1.14× | 0 | 1.1× | 1.14× |
| WebGPU | 1.13× | 0 | 1.14× | 1.11× |
| Small modular reactor (SMR) | 1.11× | 0 | 1.1× | 1.12× |
| AI agents | 1.1× | 0 | 1.12× | 1.08× |
| Bun | 1.09× | 0 | 1.1× | 1.06× |
| Gemini CLI | 1.07× | 0 | 1.09× | 1.02× |
| Heat pumps | 1.06× | 0 | 1.08× | 1.05× |
| Local LLMs (Ollama) | 1.03× | 0 | 1.08× | 1× |
| Vibe coding | 0.97× | 0 | 1.02× | 0.95× |
| eVTOL | 0.9× | 0 | 0.89× | 0.91× |
| Humanoid robot | 0.84× | 0 | 0.91× | 0.81× |
| Quantum computing | 0.77× | 0 | 0.81× | 0.71× |
| Robotaxi | 0.71× | 0 | 0.73× | 0.7× |
| Smart glasses | 0.67× | 0 | 0.67× | 0.68× |
Day by day
- Protocol adoption outpaces model growthSpaceX Starship led
- Codex and Passkeys show tools replacing human frictionSpaceX Starship led
- SpaceX dominance forces rival tech into the backgroundSpaceX Starship led